Stock Watch

RCR Mobile Tech (CIX: RCRMOBILE)
1,374.64   -2.51 (-0.18%)
Streaming Delayed Price  /  Updated: 12:09 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 1368 1385 1366 1377 0 +8.72(+0.64%)
Jun 17, 2013 1362 1380 1358 1368 0 +15.61(+1.15%)
Jun 14, 2013 1362 1369 1349 1353 0 -10.98(-0.81%)
Jun 13, 2013 1349 1369 1341 1364 0 +13.25(+0.98%)
Jun 12, 2013 1368 1372 1347 1351 0 -8.50(-0.63%)
Jun 11, 2013 1361 1375 1352 1359 0 -15.19(-1.11%)
Jun 10, 2013 1372 1386 1362 1374 0 +4.00(+0.29%)
Jun 07, 2013 1359 1378 1349 1370 0 +13.07(+0.96%)
Jun 06, 2013 1360 1370 1339 1357 0 -0.81(-0.06%)
Jun 05, 2013 1361 1375 1351 1358 0 -10.19(-0.75%)
Jun 04, 2013 1378 1388 1360 1368 0 -7.88(-0.57%)
Jun 03, 2013 1370 1383 1354 1376 0 +10.43(+0.76%)
May 31, 2013 1371 1386 1362 1366 0 -11.13(-0.81%)
May 30, 2013 1369 1389 1367 1377 0 +7.98(+0.58%)
May 29, 2013 1362 1377 1355 1369 0 -0.46(-0.03%)
May 28, 2013 1373 1387 1361 1369 0 +9.02(+0.66%)
May 27, 2013 1351 1365 1346 1360 0 +0.05(+0.00%)
May 24, 2013 1351 1365 1346 1360 0 -0.20(-0.01%)
May 23, 2013 1349 1370 1342 1360 0 -0.78(-0.06%)
May 22, 2013 1377 1387 1353 1361 0 -14.62(-1.06%)
May 21, 2013 1375 1388 1365 1376 0 -3.19(-0.23%)
May 20, 2013 1369 1389 1364 1379 0 +3.74(+0.27%)
May 17, 2013 1369 1382 1358 1375 0 +12.55(+0.92%)
May 16, 2013 1356 1378 1346 1363 0 +8.91(+0.66%)
May 15, 2013 1350 1364 1336 1354 0 -0.20(-0.01%)
May 13, 2013 1351 1362 1344 1354 0 +0.49(+0.04%)
May 10, 2013 1351 1359 1341 1353 0 +4.52(+0.34%)
May 09, 2013 1349 1363 1341 1349 0 -4.78(-0.35%)
May 08, 2013 1342 1359 1335 1354 0 +9.87(+0.73%)
May 07, 2013 1351 1358 1334 1344 0 -5.55(-0.41%)
May 06, 2013 1343 1356 1335 1349 0 +10.00(+0.75%)
May 03, 2013 1338 1345 1328 1339 0 +11.95(+0.90%)
May 02, 2013 1314 1333 1308 1327 0 +14.06(+1.07%)
May 01, 2013 1316 1329 1304 1313 0 -8.55(-0.65%)
Apr 30, 2013 1308 1328 1301 1322 0 +17.98(+1.38%)
Apr 29, 2013 1289 1313 1284 1304 0 +19.02(+1.48%)
Apr 26, 2013 1287 1299 1273 1285 0 -4.45(-0.34%)
Apr 25, 2013 1291 1306 1280 1289 0 +1.49(+0.12%)
Apr 24, 2013 1270 1301 1265 1288 0 +10.75(+0.84%)
Apr 23, 2013 1271 1287 1262 1277 0 +12.80(+1.01%)
Apr 22, 2013 1254 1272 1242 1264 0 +14.74(+1.18%)
Apr 19, 2013 1237 1263 1230 1250 0 +9.75(+0.79%)
Apr 18, 2013 1261 1266 1231 1240 0 -19.02(-1.51%)
Apr 17, 2013 1277 1283 1249 1259 0 -30.82(-2.39%)
Apr 16, 2013 1279 1294 1273 1290 0 +16.89(+1.33%)
Apr 15, 2013 1287 1297 1270 1273 0 -22.95(-1.77%)
Apr 12, 2013 1298 1304 1284 1296 0 -5.01(-0.39%)
Apr 11, 2013 1297 1310 1288 1301 0 -7.53(-0.58%)
Apr 10, 2013 1288 1314 1284 1308 0 +22.75(+1.77%)
Apr 09, 2013 1272 1292 1266 1286 0 +14.12(+1.11%)
Apr 08, 2013 1267 1277 1259 1271 0 +5.33(+0.42%)
Apr 05, 2013 1259 1271 1249 1266 0 -12.82(-1.00%)
Apr 04, 2013 1280 1288 1268 1279 0 -2.67(-0.21%)
Apr 03, 2013 1289 1299 1276 1282 0 -8.02(-0.62%)
Apr 02, 2013 1286 1301 1279 1290 0 +5.82(+0.45%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
   
   

Subscribe to RCR eNewsletters


Industry Partner Events