Stock Watch

Macys (NY: M)
49.21 USD  +0.23 (+0.47%)
Official Closing Price  /  Updated: 4:15 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
M130531C00044500 44.50 N/A +0.00 3.850 4.950 0 0
M130531C00045000 45.00 N/A +0.00 3.350 4.400 0 0
M130531C00045500 45.50 N/A +0.00 2.860 3.900 0 0
M130531C00046000 46.00 N/A +0.00 2.390 3.350 0 0
M130531C00046500 46.50 N/A +0.00 2.520 2.780 0 0
M130531C00047000 47.00 2.170 +0.00 2.210 2.310 0 2
M130531C00047500 47.50 1.690 +0.00 1.710 1.820 0 51
M130531C00048000 48.00 N/A +0.00 1.330 1.410 0 0
M130531C00048500 48.50 0.9700 +0.02 0.9100 1.020 21 6
M130531C00049000 49.00 0.6400 +0.01 0.6200 0.6800 3 2
M130531C00049500 49.50 0.3600 -0.05 0.3800 0.4300 16 9
M130531C00050000 50.00 0.2200 +0.03 0.2100 0.2500 10 1
M130531C00050500 50.50 N/A +0.00 0.1000 0.1400 0 0
M130531C00051000 51.00 N/A +0.00 0.0100 0.1500 0 0
M130531C00051500 51.50 N/A +0.00 0.0100 0.1400 0 0
M130531C00052000 52.00 N/A +0.00 N/A 0.1300 0 0
M130531C00052500 52.50 N/A +0.00 N/A 0.1300 0 0
M130531C00053000 53.00 N/A +0.00 N/A 0.1200 0 0
M130531C00053500 53.50 N/A +0.00 N/A 0.1200 0 0
PUT Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
M130531P00044500 44.50 N/A +0.00 0.0100 0.1300 0 0
M130531P00045000 45.00 N/A +0.00 0.0100 0.0900 0 0
M130531P00045500 45.50 N/A +0.00 0.0100 0.0800 0 0
M130531P00046000 46.00 N/A +0.00 0.0300 0.0800 0 0
M130531P00046500 46.50 N/A +0.00 0.0300 0.0700 0 0
M130531P00047000 47.00 N/A +0.00 0.0500 0.0800 0 0
M130531P00047500 47.50 0.1600 +0.00 0.0800 0.1100 0 10
M130531P00048000 48.00 0.1600 -0.11 0.1400 0.1700 24 24
M130531P00048500 48.50 0.2900 -0.07 0.2500 0.2800 68 22
M130531P00049000 49.00 0.4600 -0.09 0.4200 0.4600 1,016 15
M130531P00049500 49.50 1.200 +0.30 0.6600 0.7200 2 17
M130531P00050000 50.00 1.200 +0.00 0.9800 1.040 0 1
M130531P00050500 50.50 N/A +0.00 1.340 1.530 0 0
M130531P00051000 51.00 N/A +0.00 1.700 1.990 0 0
M130531P00051500 51.50 N/A +0.00 2.060 2.460 0 0
M130531P00052000 52.00 N/A +0.00 2.540 3.700 0 0
M130531P00052500 52.50 N/A +0.00 3.100 4.200 0 0
M130531P00053000 53.00 N/A +0.00 3.600 3.950 0 0
M130531P00053500 53.50 N/A +0.00 4.050 4.950 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
   
   

Subscribe to RCR eNewsletters


Industry Partner Events