Stock Watch

MICROSOFT (ENX: MSF)
35.00 USD  UNCHANGED
Daily Price  /  Updated: 6:22 PM EDT, May 21, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MSFT130524C00032000 32.00 2.540 +0.00 2.480 2.530 3 7
MSFT130524C00032500 32.50 1.960 +0.00 1.990 2.030 88 156
MSFT130524C00033000 33.00 1.550 +0.00 1.510 1.560 26 116
MSFT130524C00033500 33.50 1.080 +0.00 1.060 1.100 304 520
MSFT130524C00034000 34.00 0.6500 +0.00 0.5800 0.6100 443 1,238
MSFT130524C00034500 34.50 0.2400 +0.00 0.2400 0.2500 1,375 2,194
MSFT130524C00035000 35.00 0.0700 +0.00 0.0800 0.1000 1,785 13,008
MSFT130524C00035500 35.50 0.0300 +0.00 0.0100 0.0300 555 3,836
MSFT130524C00036000 36.00 0.0200 +0.00 0.0100 0.0200 100 2,424
MSFT130524C00036500 36.50 0.0300 +0.00 0.0100 0.0200 0 125
MSFT130524C00037000 37.00 0.0300 +0.00 N/A 0.0200 0 429
MSFT130524C00037500 37.50 N/A +0.00 N/A 0.0200 0 0
MSFT130524C00038000 38.00 N/A +0.00 N/A 0.0200 0 0
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MSFT130524P00032000 32.00 0.0200 +0.00 0.0100 0.0200 0 30
MSFT130524P00032500 32.50 0.0100 +0.00 0.0100 0.0200 100 732
MSFT130524P00033000 33.00 0.0100 +0.00 0.0200 0.0700 0 514
MSFT130524P00033500 33.50 0.0400 +0.00 0.0200 0.0400 92 1,678
MSFT130524P00034000 34.00 0.0900 +0.00 0.0600 0.0800 604 7,678
MSFT130524P00034500 34.50 0.2400 +0.00 0.1800 0.2000 2,011 6,638
MSFT130524P00035000 35.00 0.5500 +0.00 0.4700 0.5000 1,588 6,871
MSFT130524P00035500 35.50 0.9900 +0.00 0.9100 0.9600 1,046 1,135
MSFT130524P00036000 36.00 1.460 +0.00 1.370 1.440 139 205
MSFT130524P00036500 36.50 N/A +0.00 1.880 1.940 0 0
MSFT130524P00037000 37.00 2.510 +0.00 2.370 2.440 2 1
MSFT130524P00037500 37.50 N/A +0.00 2.870 2.940 0 0
MSFT130524P00038000 38.00 3.100 +0.00 3.350 3.450 0 1
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
   
   

Subscribe to RCR eNewsletters


Industry Partner Events